
The DJI Avata Pro-View Combo is a perfect package for getting the most out of your flight experience. It is compact and lightweight, so it is easy to maneuver and navigate in tight spaces. The built-in propeller guard ensures that if the drone collides with an object, it will stay in the air and continue flying. It is equipped with a 1/1.7 CMOS sensor and can record ultra-wide-angle 4K video with an f/2.8 aperture. Its 155-degree super-wide field of view gives you a clearer and more immersive experience. It also has a flight time of up to 18 minutes and a downward obstacle sensing system for added safety. The combo also comes with the DJI Goggles 2, which provide stunning clarity with their two HD 1080p Micro-OLED screens and a refresh rate of up to 100 Hz. It also offers diopter adjustments and the DJI RC Motion 2 for intuitive motion-based flight. With this package, you can explore the sky and capture amazing footage like never before.
| Bluetooth / Frequency Range | 2.4-2.48GHz |
| Camera / Aperture | f/2.8 |
| Camera / Dioptric Adjustment | -8.0D to +2.0Ddpt |
| Camera / Focal Length | Focal Length: 2.34mm |
| Equivalent Focal Length | 12.6mm |
| Camera / Focus Modes | Fixed Focus |
| Camera / ISO Range | Auto: 100-6400 |
| Manual | 100-25600 |
| Camera / Live View Mode | Low-Latency Mode: 1080p/100fps ≤ 30ms |
| High-Quality Mode | 1080p/60fps ≤ 40ms |
| Camera / Maximum Video Bitrate | Camera: 150Mbps |
| Video Transmission & DJI Goggles 2 | 50Mbps |
| Camera / Shutter Speed | Video & Photo: 1/50-1/8000s |
| Camera / Still Photography Modes | Single Shot |
| Connectivity / Bandwidth | Video Transmission & DJI FPV Goggles V2: 40MHz (Max.) |
| Connectivity / Bluetooth | 5.2 |
| Connectivity / GPS | GPS, Galileo & BeiDou |
| Connectivity / Operational Frequency | Video Transmission: 2.400-2.483GHz (RX Only) & 5.725-5.850GHz (RX and TX) |
| DJI Goggles 2 | 2.400-2.4835GHz & 5.725-5.850GHz |
| Wi-Fi Communication Frequency | 2.400-2.483GHz, 5.150-5.250GHz (Indoor Use Only) & 5.725-5.850GHz, Bluetooth Communication Frequency: 2.400-2.483GHz |
| DJI Motion Controller | 2.400-2.4835GHz & 5.725-5.850GHz |
| Connectivity / Supported Network Protocols | DLNA Protocol |
| Connectivity / Transmission Distance | Video Transmission: 10km (FCC), 2km (CE) & 6km (SRRC) |
| Connectivity / Transmission Power | Drone: < 33dBm (FCC), < 14dBm (CE) & < 30dBm (SRRC) |
| DJI Goggles 2 | 2.4GHz < 30dBm (FCC), < 20dBm (CE/SRRC/KC) & 5.8GHz < 30dBm (FCC), < 23dBm (SRRC), < 14dBm (CE/KC), DJI Motion Controller: 2.40 - 2.48GHz: ≤30dBm (FCC), ≤ 20dBm (CE/SRRC/MIC) |
| 5.72-5.85GHz | ≤30dBm (FCC), ≤23dBm (SRRC), ≤14dBm (CE), Wi-Fi Transmission Power (EIRP): 2.4GHz < 20dBm (FCC/CE/SRRC/KC), 5.1GHz < 20dBm (FCC/CE/KC) & 5.8GHz < 20dBm (FCC/SRRC/KC), < 14dBm (CE) |
| Connectivity / Video Transmission Frequency | Video Transmission & DJI Goggles 2: 50Mbps |
| Connectivity / Wi-Fi | 802.11b/a/g/n/ac |
| Dimensions / Diagonal | Distance: 120mm |
| Dimensions / Dimensions | Drone: 180 x 80 x 180mm |
| DJI Goggles 2 | 103.90 x 81.31 x 167.40mm (with Antennas Folded) & 103.90 x 104.61 x 196.69mm (with Antennas Unfolded) |
| DJI Goggles 2 Battery | 40.96 x 26 x 73.04mm |
| Dimensions / Weight | Drone: 410g |
| Intelligent Flight Battery | 162g |
| DJI Goggles 2 | 290g (Headband Included) |
| DJI Goggles 2 Battery | 122g |
| DJI Motion Controller | 170g |
| Display / Refresh Rate | DJI Goggles 2: 100Hz |
| Display / Resolution | DJI Goggles 2: 1920 x 1080 |
| Features / Colour | Black |
| Focus / Working Range | 0.6m to Infinity |
| Functions and Features / Angular Vibration Range | Gimbal: +/-0.01° |
| Functions and Features / Max Controllable Speed | 60°/s |
| Functions and Features / Stabilisation | Single-axis (Tilt) & Electronic Roll Axis |
| General / Audio Formats Supported | ACC & PCM |
| General / Controllable Range | Tilt: -80° to 65° |
| General / Discharge Rate | Intelligent Flight Battery: 7C (Typical) |
| General / Features | D-Cinelike (Standard), Supports RockSteady & HorizonSteady |
| General / File Formats | exFAT & FAT32 |
| General / Image Formats Supported | JPEG |
| General / Image Size | 4000 x 3000 |
| General / Maximum Speed | N Mode: 8m/s |
| S Mode | 14m/s |
| M Mode | 27m/s |
| General / Mechanical Range | Tilt: -95° to 75° |
| General / Type | Drone Camera |
| General / Video Formats Supported | Camera: MP4 |
| DJI Goggles 2 | MP4 & MOV |
| Imaging / Field of View | Camera: 155° |
| DJI Goggles 2 | 51° |
| Memory / Memory Card Support | microSD (up to 256GB) |
| Networking / Antennas | Dual Antennas, 2T2R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system |
| Performance / Ascent Speed | N & S Mode: 6m/s |
| Performance / Battery Energy | Intelligent Flight Battery: 35.71Wh |
| DJI Goggles 2 Battery | 18Wh |
| Performance / Charging Temperature | Intelligent Flight Battery: 5° to 40° C |
| DJI Goggles 2 Battery | 0° to 45° C |
| Performance / Descent Speed | N & S Mode: 6m/s |
| Performance / Distance Measurement Precision | DJI Goggles 2: 56-72mm |
| Performance / Flight Distance | <11.6km |
| Performance / Hovering Range | Drone: 0.5-20m (Vision Sensor) & 0.5-10m (Precise) |
| Vertical | +/-0.1m (with Vision Positioning) & +/-0.5m (with GNSS Positioning) |
| Horizontal | +/-0.3m (with Vision Positioning) & +/-1.5m (with GNSS Positioning) |
| Performance / Hovering Time | 18 Minutes |
| Performance / Maximum Flight Altitude | 5000m Takeoff Altitude |
| Performance / Operating Temperature | Drone, DJI Goggles 2 & DJI Motion Controller: -10° to 40° C |
| Performance / Wind Resistance | 10.7m/s (Level 5) |
| Power / Battery Capacity | Intelligent Flight Battery: 2420mAh |
| DJI Goggles 2 Battery | 1800mAh |
| Power / Battery Type | Li-ion Battery |
| Power / Battery Voltage | Intelligent Flight Battery: 14.76V |
| DJI Goggles 2 Battery | 7-9V (1.5A) |
| Power / Charging Voltage Limit | Intelligent Flight Battery: 17V |
| Power / Operational Time | DJI Goggles 2 Battery: 2 Hours |
| DJI Motion Controller | 5 hours |
| Recording / Video Resolution | DJI Goggles 2: 4K (50/60fps) & 2.7K, 1080p (50/60/100fps) |
| Storage / Internal Storage | 20GB |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |
