
Create richer and more cinematic aerial content with the DJI Mavic 4 Pro Drone – Fly More Combo. Designed for serious creators, it combines a powerful triple-camera system, intelligent safety features and extended flight endurance in a more complete ready-to-fly package.
Creative coverage from every angle
The wide, medium and tele cameras help creators work more efficiently in the air, providing greater freedom when framing subjects and landscapes.
Built for polished visual output
Its combination of high-resolution video, strong colour performance and smooth motion options makes it especially useful for more ambitious aerial work.
Ready for longer creative sessions
With strong flight endurance, reliable controller integration and smarter sensing, the Fly More Combo helps keep aerial production moving with fewer compromises.
| Bluetooth / Frequency Range | 2.4000 - 2.4835GHz |
| Camera / Aperture | Hasselblad camera: f/2.0 to f/11 |
| Medium tele camera | f/2.8 |
| Tele Camera | f/2.8 |
| Camera / Digital Zoom | Hasselblad camera: 1x to 2.5x |
| Medium tele camera | 2.5x to 6x |
| Tele camera | 6x to 24x |
| Camera / Focal Length | Hasselblad camera: 28mm |
| Medium tele camera | 70mm |
| Tele Camera | 168mm |
| Camera / ISO Range | Hasselblad camera: 100-12800 (Video), 100-6400 (Slow motion) & 100-6400 (Photo) |
| Medium tele camera & Tele camera | 100-12800 (Video), 100-6400 (Slow motion) & 100-6400 (Photo) |
| Camera / Maximum Video Bitrate | H.264: 90Mbps |
| H.265 | 180Mbps |
| Camera / Shutter Speed | Hasselblad camera: 1/16000-16s (25MP single shot) & 1/8000-8s (100MP single shot) |
| Medium tele camera | 1/16000-8s (12MP single shot) & 1/8000-2s (48MP single shot) |
| Tele camera | 1/16000-8s (12.5MP single shot) & 1/16000-2 s (50MP single shot) |
| Camera / Still Photography Modes | Single shot, Timed, Burst shooting & Automatic exposure bracketing |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / GPS | GPS, Galileo & BeiDou |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Transmission Distance | 30km (FCC), 15km (CE), 15km (SRRC) & 15km (MIC) |
| Connectivity / Transmission System | O4+ |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 33dBm (FCC), < 14dBm (CE), < 30dBm (SRRC) |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Connectivity / Wi-Fi Frequency Band | 2.4000-2.4835GHz & 5.725-5.850GHz |
| Dimensions / Dimensions | Aircraft: 257.6 x 124.8 x 106.6mm (with propellers folded), 257.6 x 124.8 x 103.4mm (without propellers folded) & 328.7 x 390.5 x 135.2mm (without propellers unfolded) |
| Remote control | 168.4 x 132.5 x 46.2mm |
| Dimensions / Weight | Aircraft: Approx. 1063g |
| Battery | Approx. 332g |
| Remote control | 420g |
| Display / Colour Depth | 8-bit & 10-bit |
| Features / CLASS | C2 (EU) |
| Features / Colour | Grey |
| Focus / Detection Range | Forward/Backward/Lateral: 0.5-200m |
| Focus / Working Range | Hasselblad camera: 2m to infinity |
| Medium tele camera | 3m to infinity |
| Tele Camera | 3m to infinity |
| Functions and Features / Angular Vibration Range | Hovering without wind: ±0.001° |
| Normal mode | ±0.003° |
| Sport mode | ±0.005° |
| Functions and Features / Max Controllable Speed | Tilt: 100°/s |
| Roll | 100°/s |
| Functions and Features / Stabilisation | 3-axis mechanical gimbal (tilt, roll & pan) |
| General / Compatibility | DJI Mavic 4 Pro Intelligent Flight Battery |
| General / Controllable Range | Tilt: -90° to 70° |
| Roll | -40° to 400° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | Hasselblad camera: 12288 x 8192 |
| Medium tele camera | 8064 x 6048 |
| Tele camera | 8192 x 6144 |
| General / Maximum Speed | Windless: 25m/s (sport mode) & 15m/s (tracking status) |
| Wind | 27m/s (sport mode) & 15m/s (tracking status) |
| General / Mechanical Range | Tilt: -164° to 160° |
| Roll | -90° to 450° |
| Pan | -22° to 22° |
| General / Tilt Angle | 35° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | Hasselblad camera: 100MP |
| Medium tele camera | 48MP |
| Tele Camera | 50MPMP |
| Imaging / Effective Sensor Size | Hasselblad camera: 4/3" |
| Medium tele camera | 1/1.3" |
| Tele Camera | 1/1.5" |
| Imaging / Field of View | Hasselblad camera: 72° |
| Medium tele camera | 35° |
| Tele Camera | 15° |
| Imaging / Sensor Type | CMOS sensor |
| Inputs / MicroSD card | Yes |
| Model / Type | DJI Mavic 4 Pro |
| Networking / Antennas | 6 antennas & 2T4R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system, Supplemented with forward-facing LiDAR & Infrared sensor |
| Operating Environment / Temperature | -10° to 40°C |
| Other / Measurement Range | Forward: 0.5-24m |
| Backward | 0.5-22m |
| Lateral | 0.5-21m |
| Upward | 0.5-18m |
| Downward | 0.5-17m |
| Performance / Ascent Speed | Max.: 10m/s |
| Performance / Battery Energy | Aircraft: 95.3Wh |
| Remote control | 22.32Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Descent Speed | Max.: 10m/s |
| Performance / Effective Sensing Speed | Forward/Backward/Lateral: ≤ 18m/s |
| Upward/Downward | ≤6m/s |
| Performance / Flight Distance | 41km |
| Performance / Flight Time | 51 minutes |
| Performance / Hovering Accuracy | Vertical: ±0.1 m (with vision positioning) & ±0.5 m (with satellite positioning) |
| Horizontal | ±0.3 (with vision positioning) & ±0.5 m (with satellite positioning) |
| Performance / Hovering Time | 45 minutes |
| Performance / Maximum Flight Altitude | 6000m |
| Performance / Wind Resistance | 12m/s |
| Performance / Wireless Latency | Approx. 130ms |
| Power / Battery Capacity | Aircraft: 6654mAh |
| Remote control | 3100mAh |
| Power / Battery Type | Li-ion 4S battery |
| Power / Charge Time | Aircraft: 80 minutes (with DJI 100W USB-C power adapter) & 115 minutes (with 65W aircraft) |
| Remote control | 1.5 hours |
| Power / Charging Method | DJI 240W USB-C Power Adapter (charges three batteries in sequence) |
| Power / Charging Voltage Limit | 17.2V |
| Power / Input | USB-C: 5V to 20V, max 5A |
| Mini SDC | 11.2V to 17.6V, max 15A |
| Power / Nominal Voltage | Aircraft: 14.32V |
| Remote control | 3.6V |
| Power / Operational Time | Remote control: Up to 3 hours |
| Power / Output | Battery: 10V to 17.2V, max 12A |
| Power / Rated Power | USB-C: Supports up to 100W |
| Mini SDC | Supports up to 240W/15A |
| Recording / Frame Rate | 24fps, 25fps, 30fps, 48fps, 50fps, 60fps & 120fps |
| Recording / Video Resolution | Hasselblad camera: 6K, DCI 4K, 4K & Full HD |
| Medium tele camera & Tele camera | 4K, Full HD & 2.7K |
| Storage / Internal Storage | 64GB |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |



















