
The DJI Mini 4 Pro Drone seamlessly merges imaging features, all-around obstacle detection, and 360° ActiveTrack technology, complemented by a novel Trace Mode enabling Full HD video transmission for up to 20km.
Powerful performance
This Mini 4 Pro drone is powered by a 1/1.3 CMOS sensor featuring Dual Native ISO Fusion, f/1.7 aperture, and 2.4 µm 4-in-1 pixels to ensure uncompromising results in every frame. With its high dynamic range, you'll be able to capture more highlight and shadow detail than ever before.
Maximum visual impact
Give vibrant scenes the details they deserve with 4K/60fps HDR and 4K/100fps video, while 10-bit D-Log M and HLG help capture a stunning range of colors and provide more flexibility while editing and sharing.
4K/60fps with High Dynamic Range
Preserve the natural wonder of any moment. 4K/60fps HDR lets you share the nuances of a sunset or sunrise in true-to-life quality.
Slo-mo 4K/100fps
Immerse the audience in every frame. With slow motion in 4K clarity, capture the action on the trails, at the beach, or in your own backyard at 100 fps.
Enhanced night shots
The improved noise reduction algorithm of the Mini 4 Pro's Night Shots video effectively suppresses noise and facilitates clearer, cleaner footage right from the camera.
1.07 billion colours
Record in 10-bit D-Log M and capture over one billion colors. The natural color gradations and delicate full-spectrum details mean the Mini 4 Pro unlocks pro-level post-production control and expert-level creative editing flexibility.
Dynamic on every platform
No matter where you publish your content, HLG ensures the natural colors and brightness remain true-to-life without adjustment or format conversion due to its high dynamic range.
Obstacle detection
Omnidirectional obstacle sensing makes the Mini 4 Pro mighty safe. With four wide-angle vision sensors and a pair of downward vision sensors, it detects obstacles from all angles. Advanced Pilot Assistance Systems (APAS) ensure additional safety by enabling automatic braking and bypassing during flight.
20km video transmission
The Mini 4 Pro features DJI's O4 video transmission. Enjoy ultra-responsive control and smooth 1080p/60fps Full HD live feeds from distances of up to 20km.
A touch of cinematics
The Mini 4 Pro has three effortless ways to get the shots you want: "spotlight,“ point of interest, and the revolutionary new ActiveTrack 360° with enhanced subject tracking capabilities. Swipe a path on the trace wheel interface to capture seamless cinematic shots. With omnidirectional obstacle sensing, bypassing obstacles and achieving smoother, more stable tracking for pro-level results is shockingly simple.
Propeller guard
It fully covers the propellers and is easy to attach and detach, ensuring flight safety in a simple and efficient way.
Remote control
This lightweight and easy-to-use remote controller comes with the built-in DJI Fly app, eliminating the need for smartphone use during flight. The high-definition screen delivers a crisp and clear view even under direct sunlight, optimizing your entire Mini 4 Pro experience.
Fly longer with up to 45 minutes of battery life
With its intelligent flight battery, you can leave battery concerns behind and stay focused on creation with up to 34 minutes of flight time, or upgrade to the Intelligent Flight Battery Plus to enjoy an extra-long 45 minutes of maximum flight time, ensuring a smooth and worry-free flight.
| Camera / Aperture | f/1.7 |
| Camera / Digital Zoom | 4K: 3X |
| FHD | 4X |
| Camera / Focal Length | Format equivalent: 24mm |
| Camera / ISO Range | Video: 100-6400 |
| Photo | 100-3200 |
| Camera / Maximum Video Bitrate | Max.: 150Mbps |
| Camera / Shutter Speed | 1/8000s |
| Camera / Still Photography Modes | Single shot, Timed, Automatic Exposure Bracketing, Burst Shooting |
| Connectivity / GPS | GPS, Galileo, BeiDou |
| Connectivity / Ports | Remote Controller: Lightning, USB-C & Micro-USB |
| Connectivity / Transmission Distance | Video Transmission: 10km (FCC), 6km (CE, SRRC & MIC) |
| Connectivity / Transmission Power | Remote Controller: 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 26dBm (CE) |
| 5.8GHz | < 33dBm (FCC), < 30 dBm (SRRC) & < 14dBm (CE) |
| Connectivity / Transmission System | O4 |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5GHz | < 23dBm (FCC/SRRC) & < 14dBm (CE) |
| Details / Storage | 2GB |
| Dimensions / Dimensions | Aircraft: 148 x 94 x 64mm (without propellers folded) & 298 x 373 x 101mm (with propellers unfolded) |
| Dimensions / Weight | Aircraft: 249g |
| Intelligent flight battery | approx. 77.9g |
| Intelligent flight battery plus | approx. 121g |
| Features / Colour | Grey |
| Features / Working Time | DJI RC-N2 Remote Controller: up to 6 hours |
| Focus / Detection Range | Forward: 0.5-200m |
| Focus / Working Range | 1m to infinity |
| Functions and Features / Angular Vibration Range | Angular: +/-0.01° |
| Functions and Features / Max Controllable Speed | Tilt: 100°/s |
| Functions and Features / Stabilisation | 3-axis Mechanical gimbal (tilt, roll & pan) |
| General / Controllable Range | Tilt: -90° to 60° |
| Roll | -90° or 0° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | 8064 x 6048 |
| General / Maximum Speed | Aircraft (Horizontal): 16m/s (S Mode) |
| 12 m/s (N Mode) | |
| 12 m/s (C Mode) | |
| General / Mechanical Range | Tilt: -135° to 80° |
| Roll | -135° to 45° |
| Pan | -30° to 30° |
| General / Supported Mobile Device | Size: DJI RC-N2 Remote Controller (180 x 86 x 10mm) |
| General / Tilt Angle | 35° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | 48MP |
| Imaging / Effective Sensor Size | 1/1.3" |
| Imaging / Field of View | 82.1° |
| Imaging / Sensor Type | CMOS sensor |
| Inputs / MicroSD card | Yes |
| Model / Type | DJI Mini 4 Pro |
| Networking / Antennas | 4 Antennas & 2T2R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system |
| Operating Environment / Temperature | -10° to 40° C |
| Other / Measurement Range | Forward: 0.5-18m |
| Upward/Backward | 0.5-15 m |
| Lateral | 0.5-12m |
| Downward | 0.3-12m |
| 3D Infrared Sensor | 0.1-8m |
| Performance / Ascent Speed | Max.: 5m/s (S-mode) |
| 5m/s (N-mode) | |
| 3m/s (C-mode) | |
| Performance / Battery Energy | Intelligent flight battery: 18.96Wh |
| Intelligent flight battery plus | 28.4Wh |
| Performance / Charging Temperature | 5° to 40° C |
| Performance / Descent Speed | Max.: 5m/s (S-mode) |
| 5m/s (N-mode) | |
| 3m/s (C-mode) | |
| Performance / Effective Sensing Speed | Lateral/Backward/Forward: ≤ 12 m/s |
| Downward/Upward | ≤ 5 m/s |
| Performance / Flight Distance | Intelligent flight battery: 18km (max.) |
| Intelligent flight battery plus | 25km (max.) |
| Performance / Flight Time | Intelligent flight battery: 34 minutes (max.) |
| Intelligent flight battery plus | 45 minutes (max.) |
| Performance / Hovering Accuracy | Vertical: +/-0.1m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Horizontal | +/-0.1m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Performance / Hovering Time | Intelligent flight battery: 30 minutes (max.) |
| Intelligent flight battery plus | 39 minutes (max.) |
| Performance / Maximum Flight Altitude | Intelligent flight battery: 4000m (Takeoff altitude) |
| Intelligent flight battery plus | 3000m (Takeoff altitude) |
| Performance / Wind Resistance | Max.: 10.7m/s (Level 5) |
| Performance / Wireless Latency | Approx. 120ms |
| Power / Battery Capacity | Intelligent flight battery: 2590mAh |
| Intelligent flight battery plus | 3850mAh |
| Power / Battery Type | Li-Ion Battery |
| Power / Battery Voltage | 7.32V |
| Power / Charge Time | Intelligent flight battery: 70 Minutes (with the DJI 30W USB-C charger and the battery mounted to the aircraft) & 58 Minutes (with the DJI 30W USB-C charger and the battery inserted into the two-way charging hub) |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Time | 2.5 hours |
| Power / Charging Voltage Limit | Max.: 8.6V |
| Power / Input | Charging hub: 5V, 3A |
| 9V, 3A | |
| 12V, 3A | |
| Power / Output | Charging hub (USB-A): Max Voltage: 5V |
| Max Current | 2A |
| Recording / Frame Rate | 24, 25, 30, 48, 50, 60, 100, 200fps |
| Recording / Video Resolution | 4K, FHD |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |













