
The Garmin Venu X1 Smart Sport Watch combines sleek, lightweight design with powerful health, fitness and navigation features for all-day performance. Whether you’re training, recovering, or exploring, this smartwatch is built to support every move you make.
Large rectangular display
View your data clearly on a vibrant 2” AMOLED screen protected by a durable sapphire lens. The lightweight titanium back and soft ComfortFit nylon band ensure day-long comfort and style.
Train your way
Choose from over 100 built-in sports apps covering activities like running, golf, cycling, and strength training. Achieve your fitness goals with guided programs tailored to your performance level.
Advanced training tools
Stay in tune with your body using powerful tools like training readiness, endurance score, hill score, and training status. Know when to push harder or take time to recover based on how your body is responding.
Garmin Coach support
Whether you’re prepping for a race or just looking to improve, adaptive training plans for running, cycling, and strength adjust to your progress and personal health metrics – helping you stay on track at your pace.
Continuous heart rate monitoring
Your watch constantly checks your heart rate throughout the day, helping you understand workout intensity and recovery better.
Energy level tracking
The Body Battery™ feature shows your real-time energy reserves, helping you decide when to be active or rest.
Pulse Ox sensor
Monitor your blood oxygen saturation while awake or asleep to better understand your body’s response to altitude and recovery.
Stay connected
Get calls, texts, emails, and app alerts directly on your watch when synced with your iPhone or Android device – no need to reach for your phone.
Built-in flashlight for visibility
Navigate low-light situations with the integrated LED flashlight, which offers adjustable brightness and a red safety light for added security and visibility.
| Connectivity / Bluetooth | Yes |
| Connectivity / GPS | GPS, GLONASS, Galileo, QZSS & BeiDou |
| Connectivity / Wi-Fi | Yes |
| Dimensions / Dimensions | 41 x 46 x 7.9mm |
| Dimensions / Weight | 40g |
| Display / Display Size | 2" |
| Display / Resolution | 448 x 486p |
| Display / Touch | Yes |
| Display / Type | AMOLED Display |
| Features / Activity Tracking Features | Health Monitoring, Inline Skating, Gaming, Boating, Gym, Fitness, Training, Planning & Analysis, Running, Golfing, Outdoor Recreation, Cycling & Swimming |
| Features / Built-In Microphone | Yes |
| Features / Built-in Speaker | Yes |
| Features / Safety and Tracking Features | Live Event Sharing & Incident Detection |
| Features / Smart Notifications | Yes |
| General / Compatible Operating System | Android & iOS |
| General / Connectivity | Smart Trainer Control & ANT+ |
| General / Edition | Standard |
| General / Features | Garmin Pay, Garmin Share, GPS Time Sync, Respiration Rate & Health Snapshot |
| General / LED Flashlight | Yes |
| General / Sensor Type | Pulse Ox Sensor |
| General / Type | Smart Watch |
| Memory / Storage Media | Yes (Music Storage) |
| Power / Battery Life | Smartwatch Mode: Up to 8 days |
| Battery Saver | Up to 11 days |
| GPS Only | Up to 16 hours |
| All Systems | Up to 14 hours |
| All Systems Plus Music | Up to 7 hours |
| Power / Battery Type | Li-ion Battery |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometric Altimeter | Yes |
| Sensors / Compass | Yes |
| Sensors / Gyroscope | Yes |
| Sensors / Heart Rate Monitor | Yes |
| Sensors / Sleep Monitor | Yes |
| Sensors / Thermometer | Yes |
| Storage / Internal Storage | 32GB |
| Warranty / Manufacturer Warranty | 1 Year |
| Watch / Alarms | Yes |
| Watch / Case Shape | Rectangle |
| Watch / Case Type | Fibre-Reinforced Polymer with Titanium |
| Watch / Countdown Timer | Yes |
| Watch / Crystal | Sapphire Crystal |
| Watch / Stopwatch | Yes |
| Watch / Strap / Bracelet | Nylon |
| Watch / Water Resistance | 5 ATM |







