
Nest Cam helps you keep an eye on what matters with a 24/7 live view and free event video history.¹ It has a built-in intelligent alert system to tell you when there's a person, animal, or vehicle.² Nest Cam is easy to install yourself; no outlet or wires are required. 1/2.8, 2-megapixel sensor 130° diagonal field of view 6x digital zoom Up to 1080p at 30fps, HDR 24/7 live view Night vision with HDR High-quality speaker and microphone Full-duplex 2-way audio with noise cancellation Single-motion sensor 6 high-power 850nm infrared LEDs 128-bit AES encryption with TLS/SSL Weather resistance (IP54)
| Audio / Microphone | Yes |
| Audio / Noise Cancellation | Yes |
| Audio / Speakers | Yes |
| Camera / Aspect Ratio | 16:9 |
| Camera / Digital Zoom | 6x Zoom |
| Camera / Resolution | 2MP |
| Connectivity / Bluetooth | Yes |
| Connectivity / Wi-Fi | 802.11b/g/n |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz |
| Connectivity / Wireless Security | WEP, WPA, WPA2 & WPA3 |
| Dimensions / Dimensions | 8.3 x 8.3cm |
| Dimensions / Power Cable Length | 1m |
| Dimensions / Weight | 398g |
| Features / Colour | White |
| Functions and Features / Two-way Audio | Yes |
| General / Camera | 6.46mm |
| General / Internal Lighting | RGB Status LED |
| General / Mounting | Mounts to wall & Sticks magnetically to a metallic surface |
| General / Security | On-device Machine Learning, Secure Boot, Automatic Security Updates & 128-bit AES Encryption with TLS/SSL |
| General / Sensor Type | Single Motion Sensor |
| General / Type | Security Camera |
| General / Weather Resistance | IP54 |
| Inputs / USB Type-A | Yes |
| Model / Type | Google Nest Cam |
| Operating Environment / Temperature | –20°C to 40°C |
| Optical / Angle of View (Diagonal) | 130° |
| Optical / Angle of View (Horizontal) | 110° |
| Performance / Night Vision | Night Vision with HDR & 6 High-power 850nm Infrared LEDs |
| Performance / Operating Range | Motion Detection: Up to 7.5m |
| Night Vision | Up to 6m illumination |
| Power / Battery Capacity | 6000mAh |
| Power / Battery Life | Approx. 48 Hours |
| Power / Battery Type | Rechargeable Lithium-ion Battery |
| Power / Battery Voltage | 3.65V |
| Power / Wattage | 7.5W |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | Up to 1080p |
| Sensors / Magnetometer | Yes |
| Sensors / Motion Detection | Yes |
| Warranty / Manufacturer Warranty | 1 Year |
