
Experience crisp, detailed visuals and smooth performance with the Kogan™ 27” QHD Monitor – ideal for professionals and creatives who demand sharp clarity and fluid multitasking from their everyday display.
Stunning visual clarity
Enjoy outstanding picture quality with the 27” QHD display that delivers a sharp 2560 × 1440 resolution. Whether you’re editing high-res photos, working on detailed spreadsheets or streaming content, the extra pixels provide a more immersive and productive viewing experience.
Smoother everyday performance
With a 75Hz refresh rate, this monitor delivers smoother on-screen motion, reducing blur and improving the overall experience during everyday tasks, video playback and casual gaming.
FreeSync for seamless visuals
FreeSync support helps eliminate screen tearing and stuttering by synchronising the monitor’s refresh rate with your graphics card. This results in fluid, uninterrupted visuals – perfect for work and light gaming alike.
Designed for productivity and visual clarity
The frameless design delivers a sleek, modern look while making it ideal for dual-monitor setups. The IPS panel ensures consistent, vivid colours and wide 178° viewing angles, so whether you’re working head-on or multitasking from the side, you’ll enjoy vibrant, true-to-life visuals – ideal for creative professionals and productivity-focused users.
Please note: Audio port is output only.
| Audio Output | Yes |
| Impedance | 8 |
| Speakers | 2W |
| VESA Wall Mount Pattern | 100 x 100mm |
| Weight | With stand: 4kg | Without stand: 3.5kg |
| Without Stand | 613.6 x 40.6 x 362.5mm |
| With Stand | 613.6 x 161.2 x 441.1mm |
| Actual Contrast Ratio | 1000:1 |
| Backlight | E-LED |
| Brightness | 250 |
| Colour Depth | 8 bit |
| Colours | 16.7M |
| Monitor Colour Gamut | NTSC 87% | sRGB 123% | Adobe RGB 85.67% | DCI-P3 90.68% |
| Monitor Resolution | QHD |
| Monitor Size | 27" |
| Native Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Pixel/Dot Pitch | 0.2331mm (H) x 0.2331mm (V) |
| Refresh Rate | 75 |
| Resolution | 2560 x 1440 |
| Response Time | Typical 14ms | OD: 5 |
| Type | Antiglare display |
| Viewing Angle | 178° (V) / 178° (H) |
| Colour | Black |
| FreeSync | Yes |
| Freesync Range | 60-75Hz |
| Kensington lock | Yes |
| Low Blue Light | Yes |
| OnScreen Control (OSC) | Yes |
| Over Drive | Yes |
| HDMI | 1 x 1.4 |
| VGA (D-sub) | 1 |
| Swivel Angle | -5° ~ 15 |
| Tilt Angle | -5° ~ 15 |
| Output | 12V, 3A |
| Power Consumption | ≤36W |
| Power Supply | 100-240V, 50/60Hz |
| Standby Consumption | < 0.5 |








