
Level up your gaming experience with the LG 27" UltraGear 4K UHD 180Hz Gaming Monitor. Enjoy stunning visuals and lightning-fast responsiveness that keep you ahead of the competition.
With LG's commitment to quality and performance, this monitor is designed to elevate your gaming. Upgrade your setup today and experience the difference!
| Connectivity / Headphones | 4-pole (sound+mic) |
| Dimensions / VESA Wall Mount Pattern | 100 x 100mm |
| Dimensions / Weight | With stand: 7.4kg |
| Without stand | 4.9kg |
| Dimensions / With Stand | Up: 613.5 x 220 x 534.5mm |
| Down | 613.5 x 220 x 404.5mm |
| Dimensions / Without Stand | 613.5 x 51.3 x 371.6mm |
| Display / Actual Contrast Ratio | 1000:1(ANSI) |
| Display / Brightness | 400cd/m² |
| Display / Colours | 1.07B |
| Display / HDR | HDR 10 |
| Display / Monitor Colour Gamut | DCI-P3 95% |
| Display / Monitor Resolution | 4K UHD |
| Display / Monitor Size | 27" |
| Display / Native Aspect Ratio | 16:9 |
| Display / Panel Type | IPS |
| Display / Pixel/Dot Pitch | 0.1554mm (H) x 0.1554mm (V) |
| Display / Refresh Rate | 180Hz |
| Display / Resolution | 3840 x 2160 |
| Display / Response Time | 1ms |
| Display / Type | Anti-glare display |
| Display / Viewing Angle | 178° (R/L) / 178° (U/D) |
| Features / Black Stabiliser | Yes |
| Features / Colour | Black |
| Features / Dual Controller | Yes |
| Features / Flicker-free | Yes |
| Features / FreeSync | AMD FreeSync |
| Features / Modes | Dual mode (4K @180Hz & Full HD @360Hz) |
| Features / Reader Mode | Yes |
| Features / Smart Energy Saving | Yes |
| General / Position | Tilt, Height, Swivel & Pivot |
| General / Type | Gaming Monitor |
| Inputs / DisplayPort | 1 x 1.4 |
| Inputs / HDMI | 2 x 2.1 |
| Inputs / USB Down-Stream | 2 x USB3.0 |
| Inputs / USB Up-Stream | 1 x USB3.0 |
| Power / Power Supply | 100-240V, 50/60Hz |
| Power / Standby Consumption | < 0.5W |
| Warranty / Manufacturer Warranty | 1 Year |



















