
The Microsoft Surface Pro 11 Copilot+ is the ultimate 2-in-1 device, combining flexibility and power. With AI-enhanced Copilot+ features and a design built for on-the-go productivity, this Copilot+ PC redefines the modern laptop for work and creativity.
Versatility to make anything a reality
The Microsoft Surface Pro is built to match your pace. Experience an ultra-flexible, ultra-adaptable PC that seamlessly fits into your lifestyle, no matter where or how you use it.
Let Copilot AI be your new superpower
Built into Surface Pro, Copilot in Windows is your AI-powered assistant, designed to enhance productivity, streamline tasks and keep you connected to what matters most in your life.
Surface Slim Pen compatibility
The Surface Slim Pen* offers ultra-responsive, lifelike note-taking, inking and drawing, enhanced by generative AI to seamlessly transform inspiration into finished creations.
AI-enhanced Surface Studio camera
The Surface Pro’s ultra-wide Quad HD front camera enhances video calls with exceptional lighting and crystal-clear sound, ensuring you look and sound great from anywhere. Pre-release product shown; subject to change.
Flexibility to type how you like
The Surface Pro Flex Keyboard works both attached and detached, giving you the flexibility to position your Surface Pro and keyboard however best suits your needs.
Plug in to more options
The two Thunderbolt 4 USB-C ports provide versatile connectivity, allowing on-the-go charging, fast data transfers, and seamless desktop setup. Easily connect accessories, external displays, and storage devices for a more efficient workflow.
Please note: Surface Slim Pen is sold separately.
| Audio / Dolby Atmos | Yes |
| Audio / Microphone | Dual studio mics |
| Audio / Speaker Wattage | 2W |
| Audio / Speakers | Stereo speakers |
| Camera / Rear | 10MP |
| Camera / Webcam | 1440p Quad HD camera |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / Ports | 1 x Surface connect port |
| Connectivity / Thunderbolt | Yes |
| Connectivity / Wi-Fi | Wi-Fi 7 |
| Dimensions / Dimensions | 287 x 209 x 9.3mm |
| Dimensions / Weight | 895g |
| Display / Contrast Ratio | 1200:1 |
| Display / Display Multitouch | 10-point multi-touch |
| Display / Dolby Vision | Yes |
| Display / Gorilla Glass | Corning Gorilla Glass 5 |
| Display / HDR | Yes |
| Display / Laptop Resolution | 2880 x 1920 |
| Display / Laptop Size | 13" |
| Display / Native Aspect Ratio | 3:2 |
| Display / Pixel/Dot Pitch | 267ppi |
| Display / Refresh Rate | 120Hz |
| Display / Touch | Yes |
| Display / Type | LCD PixelSense Flow Display |
| Display / sRGB | Yes |
| Features / Quick Charge | Yes |
| General / Features | Auto colour management, Adaptive colour & contrast |
| General / Kickstand | 165° |
| Inputs / USB Type-C | 2 |
| Model / Colour | Platinum |
| Model / Type | Microsoft Surface Pro 11 |
| Performance / Battery Energy | Nominal: 48Wh |
| Minimum | 47Wh |
| Performance / CPU | Snapdragon X Plus Processor |
| Performance / GPU | Qualcomm Adreno Graphics |
| Performance / OS | Windows 11 Home |
| Performance / RAM | 16GB |
| Performance / RAM Type | LPDDR5x |
| Power / Battery Capacity | 6290mAh |
| Power / Battery Life | Up to 14 hours |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Gyroscope | Yes |
| Sensors / Magnetometer | Yes |
| Storage / Internal Storage | 512GB |
| Storage / Type | SSD |




