
Experience the thrill of capturing life's moments with the Motorola G15 4G (128GB, Iguana Green). This smartphone is designed to elevate your everyday adventures, making every photo and video a masterpiece.
With the Motorola G15 4G, you’re not just getting a phone; you’re investing in a device that enhances your lifestyle. Experience quality and performance that you can trust—grab yours today!
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP54 |
| Camera / Aperture | Main: f/1.8 |
| Ultra-wide | f/2.4 |
| Front | f/2.0 |
| Camera / Flash | Dual LED flash |
| Camera / Front | 8MP |
| Camera / Rear | 50+5MP |
| Connectivity / 2G Network | GSM band: 2, 3, 5, 8 |
| Connectivity / 3G Network | WCDMA band: 1, 2, 5, 8 |
| Connectivity / 4G Network | LTE band: 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Connectivity / Bluetooth | 5.0 |
| Connectivity / Bluetooth Profiles | A2DP & LE |
| Connectivity / FM Radio | Yes |
| Connectivity / GPS | GPS, A-GPS, GLONASS, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm headset jack |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 + microSD |
| Connectivity / SIM Type | Dual Nano-SIM |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 165.67 x 75.98 x 8.17mm |
| Dimensions / Weight | 190g |
| Display / Display Size | 6.72" |
| Display / Gorilla Glass | Corning Gorilla Glass 3 |
| Display / Native Aspect Ratio | 20:09 |
| Display / Pixel/Dot Pitch | 391ppi |
| Display / Refresh Rate | 60Hz |
| Display / Resolution | 2400 x 1080 Full HD+ |
| Display / Type | LCD display |
| Features / Camera Features | Photo night vision, Live filter portrait, Panorama, Auto night vision, HDR, Leveller, Ultra-wide angle, Timer, Assistive grid, Watermark, Face retouch & Mirror |
| Features / Google Assistant Compatible | Yes |
| General / Features | Wi-Fi hotspot |
| General / Sensor Type | SAR sensor & Sensor hub |
| General / Type | Mobile Phone |
| Inputs / MicroSD card | Yes |
| Inputs / USB Type-C | Yes (USB 2.0) |
| Model / Colour | Green |
| Model / Type | Motorola G15 |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | Mediatek Helio G81 Extreme |
| Performance / GPU | Mali-G52 MC2 |
| Performance / OS | Android |
| Performance / OS Version | 15 |
| Performance / RAM | 4GB |
| Performance / RAM Type | LPDDR4X |
| Power / Adapter/Charger | 18W |
| Power / Battery Capacity | 5200mAh |
| Power / Battery Life | Up to 2 days of battery |
| Recording / Video Resolution | Full HD/HD @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Side-mounted Fingerprint |
| Sensors / Gyroscope | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 1 Year |










