
Experience seamless performance and vibrant visuals with the Motorola Moto G57 4G. Whether you're streaming your favorite shows or capturing memories, this smartphone is designed to keep up with your busy lifestyle.
With the Motorola Moto G57 4G, you’re choosing a reliable smartphone that meets your needs. Elevate your mobile experience today and enjoy the perfect blend of performance and style!
| Audio / Audio Quality | Hi-Res audio |
| Audio / Dolby Atmos | Yes |
| Audio / Microphone | Dual microphones |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP64 |
| Camera / Aperture | Main: f/1.8 |
| Ultra-wide/Front | f/2.2 |
| Camera / Digital Zoom | Up to 8x |
| Camera / Effective Pixels | Main: 0.8μm |
| Ultra-wide/Front | 1.12μm |
| Camera / Flash | LED flash |
| Camera / Front | 8MP |
| Camera / Rear | Main: 50MP |
| Ultra-wide | 8MP |
| Camera / Slow Motion | HD @120fps |
| Camera / Video Modes | Dual Capture, Timelapse, Slow motion, Audio zoom, Face retouch, Selfie video mirror |
| Connectivity / 2G Network | GSM: 2, 3, 5, 8 |
| Connectivity / 3G Network | WCDMA: 1, 2, 5, 8 |
| Connectivity / 4G Network | LTE: 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / FM Radio | Yes |
| Connectivity / GPS | GPS, GLONASS, Galileo, QZSS & Beidou |
| Connectivity / Headphones | 3.5mm headset jack |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | Dual Nano SIM or Nano SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 76.5 x 7.99 x 166.23mm |
| Dimensions / Weight | 192.4g |
| Display / Brightness | 1050nits |
| Display / Colour Depth | 8 bit |
| Display / Display Size | 6.7" |
| Display / Gorilla Glass | Corning Gorilla Glass 7i |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 391ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2400 x 1080 Full HD+ |
| Display / Type | LCD display |
| Features / Camera Features | Ultra-Res, Night vision, Portrait, Panorama, Pro mode, HDR, Adobe scan, Photo booth, Timer, Burst shot, Photo unblur, Cinematic photos |
| Features / Quick Charge | Yes (30W) |
| General / Material | Rear: Vegan leather |
| Frame | Plastic |
| General / Sensor Type | Flicker sensor |
| General / Type | Mobile Phone |
| Model / Colour | Green |
| Model / Type | Moto G57 4G |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | Up to 2.4GHz |
| Performance / Chipset | Qualcomm Snapdragon 6s Gen 4 |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 4GB |
| Performance / RAM Type | LPDDR4 |
| Power / Battery Capacity | 5200mAh |
| Power / Battery Life | Up to 47 hours |
| Power / Charging Interface | USB-C (2.0) |
| Recording / Video Resolution | 2K @30fps, Full HD @30/60fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Side-mounted Fingerprint |
| Sensors / Gyroscope | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 2 Year |










