
Meet the Samsung Galaxy A57 5G, built to deliver dependable performance, practical features and a smoother everyday experience. From entertainment to productivity, it is designed to make daily use easier and more enjoyable.
Immersive super AMOLED Plus display
Get expansive visuals on the Galaxy A57 5G with a 6.7” Full HD+ Super AMOLED Plus display and slim bezels for a seamless viewing experience. Stay clear and bright while streaming, scrolling or gaming with Vision Booster support.
Capture, edit and share every moment with a powerful camera setup featuring a 50MP OIS Wide, 12MP Ultra-Wide and 5MP Macro lens. Enjoy bright, crisp photos and vibrant videos, with a 12MP front camera supporting Super HDR for enhanced detail.
Bright and clear Nightography
Vibrant and detailed selfies
Capture your best moments with a front camera enhanced by Super HDR . Get richer colours, improved contrast and sharp background details, making your selfies and videos look more vibrant and lifelike every time.
Circle to Search with Google
Quickly find what you’re looking for by simply circling items on your screen. Discover outfits, accessories and more in one step, making search faster, easier and more convenient without switching between apps.
| Audio / Speakers | Stereo speakers |
| Camera / Aperture | Main: f/1.8 |
| Ultra-wide | f/2.2 |
| Macro | f/2.4 |
| Front | f/2.2 |
| Camera / Auto Focus | Yes |
| Camera / Digital Zoom | Up to 10x |
| Camera / Front | 12MP |
| Camera / Rear | Main: 50MP |
| Ultra-wide | 12MP |
| Macro | 5MP |
| Camera / Slow Motion | HD @240fps |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900 |
| Connectivity / 3G Network | UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Connectivity / 4G Network | FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity / 5G Network | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
| TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity / Bluetooth | 6.0 |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / Headphones | USB Type-C |
| Connectivity / MU-MIMO | Yes |
| Connectivity / NFC | Yes |
| Connectivity / SIM Type | Single SIM + eSIM |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac/ax |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 76.8 x 6.9 x 161.5mm |
| Dimensions / Weight | 179g |
| Display / Colour Depth | 16M |
| Display / Display Size | 6.7" |
| Display / Gorilla Glass | Corning Gorilla Glass Victus+ |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2340 x 1080 Full HD+ |
| Display / Type | Super AMOLED Plus display |
| Features / Quick Charge | Yes (45W) |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Mobile Phone |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| General / Waterproof Standard | IP68 |
| Model / Colour | Navy |
| Model / Type | Galaxy A57 |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | Up to 2.9GHz |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 5000mAh |
| Power / Battery Life | Up to 29 hours |
| Power / Charging Interface | USB-C (2.0) |
| Recording / Video Resolution | UHD 4K @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Fingerprint Sensor | Optical In-display fingerprint |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 2 Year |







