
Meet the Samsung Galaxy S26 Ultra, built to deliver dependable performance, practical features and a smoother everyday experience. From entertainment to productivity, it is designed to make daily use easier and more enjoyable.
Built-in privacy display
Manually enable Privacy Display to protect your personal information from prying eyes. Advanced screen technology narrows the viewing angle, letting you hide selected apps, notifications or sensitive content like PIN s and passwords in Settings, Lock Screen or Secure Folder.
AI-powered visual upscaling
Elevate your viewing experience with enhanced clarity and richer detail. From deeper tones to more improved graphical performance refines every frame. ProScaler leverages advanced AI processing to sharpen textures and enhance image quality for clearer, more immersive visuals.
Storage for every need
Featuring 12GB RAM and 256GB storage, you can store high-resolution videos, large games and favourite photos without slowing down your device, keeping everything running smoothly.
Super steady video
Super Steady Horizontal Lock feature uses wide optical angles along with gyro and acceleration sensors to detect gravity and keep your shots level. Capture smooth, shake-free videos, even during full 360° rotations or active motion.
| Audio / Speakers | Stereo speakers |
| Camera / Aperture | Main: f/1.4 |
| Ultra-wide | f/1.9 |
| Periscope Telephoto | f/2.9 |
| Telephoto | f/2.4 |
| Front | f/2.2 |
| Camera / Auto Focus | Yes |
| Camera / Digital Zoom | Up to 100x |
| Camera / Flash | LED |
| Camera / Front | 12MP |
| Camera / Image Stabilisation | Optical image stabilisation |
| Camera / Optical Zoom | Up to 10x |
| Camera / Rear | Main: 200MP |
| Ultra-wide | 50MP |
| Periscope Telephoto | 50MP |
| Telephoto | 10MP |
| Camera / Slow Motion | Full HD @240fps/120fps & UHD @120fps |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900 |
| Connectivity / 3G Network | UMTS: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| LTE TDD | 38, 39, 40, 41 |
| Connectivity / 5G Network | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / MU-MIMO | Yes |
| Connectivity / NFC | Yes |
| Connectivity / SIM Type | Single SIM + eSIM |
| Connectivity / Wi-Fi | Wi-Fi 7 |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 78.1 x 7.9 x 163.6mm |
| Dimensions / Weight | 214g |
| Display / Colour Depth | 16M |
| Display / Display Size | 6.9" |
| Display / Features | Privacy Display |
| Display / Gorilla Glass | Corning Gorilla Glass Armor 2 |
| Display / HDR | HDR10+ |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 3120 x 1440 QHD+ |
| Display / Type | Dynamic AMOLED 2X display |
| Features / QI Wireless Charging | Yes (25W) |
| Features / Quick Charge | Yes (60W) |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF & APE |
| General / Type | Mobile Phone |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| General / Waterproof Standard | IP68 |
| Model / Colour | Violet |
| Model / Type | Galaxy S26 Ultra |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | Up to 4.74GHz |
| Performance / Chipset | Snapdragon 8 Elite Gen 5 |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 5000mAh |
| Power / Battery Life | Up to 31 hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Video Resolution | 8K @24/30fps, 4K @30/60/120fps, 1080p @30/60/120/240fps |
| Sensors / Accelerometer | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Ultrasonic In-screen Fingerprint |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyroscope | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 256GB |
| Warranty / Manufacturer Warranty | 2 Year |






