
Experience the enhanced capabilities of the Samsung Galaxy Tab A9+ Wi-Fi with its formidable octa-core processor and expandable storage of up to 1TB, catering to all your digital requirements.
Superior clarity for immersive viewing
Enjoy a visual feast on the expansive 11 TFT LCD display, boasting a vivid 1920 × 1200 HD resolution. Whether you re watching movies, TV shows, playing games, or working on projects, the Galaxy Tab A9+ delivers unparalleled clarity. Immerse yourself in rich, lifelike visuals, elevating your entertainment and productivity.
Long battery life
The 7,040mAh battery capacity ensures your device remains charged and ready for extended use. Quick charging capabilities mean you won t be waiting around for your tablet to recharge.
Powerful performance
This tablet is designed for efficiency, ensuring lightning-fast performance and effortless multitasking. With a generous 64GB of internal storage, you have ample space for photos, videos, music, and more without concerns about running out of room. Whether you re working or indulging in entertainment, this tablet has the power and space to meet your needs.
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | 4 |
| Camera / Aperture | Rear camera: f/2.0 |
| Front camera | f/2.2 |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / GPS | GPS, Glonass, Galileo |
| Connectivity / Headphones | 3.5mm jack |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz + 5GHz |
| Dimensions / Dimensions | 257.1 x 6.9 x 168.7mm |
| Dimensions / Thickness | 6.9mm |
| Dimensions / Weight | 491g |
| Display / Display Size | 11" |
| Display / Pixel Density | 215ppi |
| Display / Resolution | 1920 x 1200 |
| Display / Type | TFT LCD |
| General / Connectivity Type | Wi-Fi |
| General / Type | Tablet |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Inputs / USB Type-C | Yes |
| Model / Colour | Graphite |
| Model / Type | Samsung Galaxy Tab A9+ |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | 2.2GHz + 1.8GHz |
| Performance / OS | Android |
| Performance / OS Version | 13 |
| Performance / RAM | 4GB |
| Power / Battery Capacity | Typical: 7040mAh |
| Rated | 6820mAh |
| Recording / Video Resolution | Full HD (1920 x 1080) |
| Sensors / Accelerometer | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 64GB |
| Video / Frame Rate | Recording: 30fps |
| Playback | 60fps |




