
Sold Out
Experience the ultimate blend of creativity and productivity with the Samsung Galaxy Tab S10 FE+. This powerful tablet offers a spacious display and seamless performance, making it your perfect companion for work and play.
With its impressive features and durable design, the Samsung Galaxy Tab S10 FE+ is built to enhance your daily life. Elevate your experience today and discover what this tablet can do for you!
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Dual speakers |
| Camera / Aperture | Rear: f/2.0 |
| Camera / Front | 12MP |
| Camera / Rear | 13MP |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / Wi-Fi | Wi-Fi 6e |
| Dimensions / Dimensions | 300.6 x 6 x 194.7mm |
| Dimensions / Weight | 664g |
| Display / Display Size | 13.1" |
| Display / Pixel Density | 259ppi |
| Display / Resolution | 2880 x 1800 |
| Display / Type | TFT LCD Display |
| Features / Quick Charge | Yes |
| General / Type | Tablet |
| General / Water Rating | IP68 |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB Type-C | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy S10 FE+ |
| Performance / CPU | Octa-core Processor |
| Performance / CPU Speed | 2.9GHz + 2.6GHz + 1.9GHz |
| Performance / Chipset | Exynos 1580 |
| Performance / OS | Android |
| Performance / OS Version | 15 |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 10090mAh |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | UHD 4K (3840 x 2160) |
| Sensors / Accelerometer | Yes |
| Sensors / Fingerprint Sensor | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 2 Year |











