
Sold Out
Take productivity, streaming and note-taking further with the Samsung Galaxy Tab S10 Lite with S Pen, a versatile tablet built for everyday creativity and connected use.
A practical creative companion
From video calls and casual content creation to streaming and browsing, this tablet is designed to fit more of your day. It blends portability, creativity and useful connectivity into one well-rounded device.
| Audio / Speakers | Stereo speakers |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / 2G Network | GSM850, GSM900, DCS1800, PCS1900 |
| Connectivity / 3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Connectivity / 4G Network | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B32, B66 |
| TDD LTE | B38, B40, B41 |
| Connectivity / 5G Network | FDD Sub6: N1, N3, N5, N7, N8, N20, N26, N28, N66, N71 |
| TDD Sub6 | N38, N40, N41, N77, N78 |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / MU-MIMO | Yes |
| Connectivity / SIM Slots | SIM1 + eSIM |
| Connectivity / SIM Type | Nano-SIM + eSIM |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac/ax |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 6.6 x 254.3 x 165.8mm |
| Dimensions / Weight | 524g |
| Display / Colours | 16M |
| Display / Display Size | 10.9" |
| Display / Native Aspect Ratio | 16:10 |
| Display / Pixel/Dot Pitch | 228ppi |
| Display / Resolution | 2112 x 1320 WUXGA+ |
| Display / Type | TFT LCD display |
| Display / Video Resolution | UHD 4K (3840 x 2160) @30fps |
| Features / Support | S pen support |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy S10 Lite |
| Performance / CPU | Octa-core Processor |
| Performance / CPU Speed | 2.4GHz & 2GHz |
| Performance / Chipset | Exynos 1380 (5nm) |
| Performance / OS | Android 15 (One UI 7) |
| Performance / RAM | 6GB |
| Power / Battery Capacity | 8000mAh |
| Power / Battery Life | Up to 16 hours |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 128GB |






