
Segway Ninebot ZT3 Pro Electric Scooter pairs 3” real-time display, 1600w peak motor power, 40 km/h top speed with a design focused on everyday practicality, comfort and long-term ease of use.
Designed for everyday use
A large 3” dashboard provides real-time updates on speed, battery level, riding modes and more. Bright and simple to read, it remains clearly visible even under direct sunlight for quick and effortless monitoring.
Comfort, control and convenience
Ride smoothly over rough terrain with a dual suspension system and 11” tubeless off-road tyres. Designed for enhanced grip and stability, it ensures comfortable landings and controlled handling on every journey.
Built for reliable performance
Built with protective bellows, the suspension system is shielded from mud, sand and debris. This added protection reduces wear, helping to ensure smoother performance and extending the scooter’s durability even in tough riding conditions.
A smart fit for modern spaces
Equipped with a high-torque 1600W brushless motor, it delivers strong acceleration and smooth performance on flat roads while easily handling inclines, helping to ensure a powerful and confident riding experience.
| Dimensions / Dimensions | 1245 x 638 x 1340mm & 1245 x 638 x 645mm (folded) |
| Dimensions / Tyres | 11" |
| Dimensions / Weight | 29.7kg |
| Display / Display Size | 3" |
| Features / Anti-Slip | Yes |
| Features / Charging voltage | 54.6V |
| Features / Colour | Grey |
| Features / Safety Features | Overvoltage, Undervoltage, Overcurrent & Over temperature protection |
| General / Brake System | Dual disc brakes + Electronic brake |
| General / Climbing Angle | Approx. 25% |
| General / Maximum Speed | 40km/h |
| General / Motor Wattage | Nominal: 650W |
| Maximum | 1600W |
| General / Pressure (psi) | 42-48psi |
| General / Recommended Age | 16-60 years |
| General / Required Height | 5'3" - 6'7" |
| General / Short Circuit Protection | Yes |
| General / Storage Temperature | -10°C to 50°C |
| General / Suspension System | Front dual telescopic suspension & Rear spring suspension |
| General / Type | Electric Scooter |
| General / Water Resistant | IPX5 & IPX6 |
| General / Weight Capacity | 120kg |
| Model / Type | Segway Ninebot ZT3 Pro |
| Performance / Battery | 12.75Ah |
| Performance / Battery Energy | 597Wh |
| Performance / Charging Temperature | 0°C to 55°C |
| Performance / Operating Range | Maximum: 30km |
| Theoretical range | 70km |
| Performance / Operating Temperature | -10°C to 40°C |
| Power / Charging Time | Approx. 4 hours |
| Power / Input Voltage | 53.6V-3.9A |
| Power / Nominal Voltage | 46.8V |
| Power / Power Supply | 100-240V |
| Power / Rated Power | 70W |
| Warranty / Manufacturer Warranty | 1 Year |











