
Elevate your aerial experience with the DJI Neo Motion Fly More Combo, offering superior performance and all the essentials for stunning aerial photography and videography, perfect for enthusiasts and professionals alike.
Palm take-off and landing
Palm takeoffs make flying incredibly simple. Launch and land the drone directly from your hand, no controller required, making it the ideal companion for spontaneous moments and on-the-go capturing.
AI subject tracking
Whether you're cycling, hiking, or skateboarding, DJI Neo's intelligent AI tracking follows your every move. Gone are the days of shaky footage—this drone ensures smooth, professional-grade videos, keeping you in the center of the action effortlessly.
Spark creativity with Quickshots
Experience effortless filming with DJI Neo's six intelligent shooting modes. With just a simple tap, you can capture dynamic angles that will take your creative footage to the next level. Say goodbye to manual controls and let DJI Neo do all the work for you!
Voice control
Say “Hey Fly to activate voice control in the DJI Fly app, enabling you to command the DJI Neo with spoken flight instructions for a hands-free flying experience.
Immersive visual experience
The DJI Goggles N3 are equipped with a full 1080p 60Hz LCD screen and an impressive 54 field of view (FOV). Experience breathtaking visuals with minimal dizziness as dynamic aerial scenes unfold before you.
Immersive motion control
The DJI Neo is a versatile drone that can be paired with the DJI Goggles 3 and either an RC Motion 3 or FPV Remote Controller 3. With a remarkable video transmission distance of up to 10 kilometers, this combination allows for long-range flights with ease. When using the RC Motion 3, the DJI Neo showcases its impressive capabilities, such as one-press aerobatics and seamless indoor navigation, effortlessly maneuvering through tight spaces. Its compact size also makes it incredibly agile in flight, making it ideal for practicing manual mode flying skills.
Uncompromised image quality
The DJI Neo features a 1/2 image sensor capable of capturing 12MP still images. Paired with DJI's advanced stabilization algorithms, it can deliver 4K UHD stabilized videos directly from the camera.
Extended flight time and quick charging
With up to 18 minutes of flight time and a two-way charging hub for multiple batteries, DJI Neo ensures your adventures never have to pause. Capture more with 22 GB of internal storage, allowing for extended 4K video recording right out of the box.
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/2.8 |
| Camera / Aspect Ratio | 4∶3 & 16:9 |
| Camera / Focal Length | Format equivalent: 13mm |
| Camera / ISO Range | Video: 100-6400 |
| Photo | 100-6400 |
| Camera / Maximum Video Bitrate | Max.: 75Mbps |
| Camera / Shutter Speed | Video: 1/8000-1/30s |
| Photo | 1/8000-1/10s |
| Camera / Still Photography Modes | Single & Timed shot |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / GPS | GPS, GLONASS, BeiDou & Galileo |
| Connectivity / Operational Frequency | 2.4GHz, 5.1GHz & 5.8GHz |
| Connectivity / Transmission Distance | Video Transmission: 10km (FCC), 6km (CE/SRRC/MIC) |
| Strong interference | Approx. 1.5 - 3km |
| Medium interference | Approx. 3 - 6km |
| Low interference | Approx. 6 - 10km |
| Connectivity / Transmission System | O4 |
| Connectivity / Video Transmission Power | 2.4GHz: < 26 dBm (FCC) & 5.1GHz & 5.8GHz: < 26 dBm (FCC) |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Frequency Band | 2.400 - 2.4835GHz & 5.725 - 5.850GHz |
| Connectivity / Wi-Fi Range | 50m |
| Dimensions / Dimensions | Aircraft: 130 x 157 x 48.5mm |
| Dimensions / Weight | Aircraft: 135g |
| Battery | 45g |
| Remote controller | 118g |
| Features / Camera Features | Electronic image stabilization |
| Features / Colour | Grey |
| Focus / Working Range | 0.6m to infinity |
| Functions and Features / Angular Vibration Range | Angular: +/-0.01° |
| Functions and Features / Max Controllable Speed | Tilt: 100°/s |
| General / Controllable Range | Tilt: -90° to 60° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG |
| General / Image Size | 4000 x 3000 & 4000 x 2256 |
| General / Maximum Speed | Aircraft: 16m/s (Horizontal) |
| General / Mechanical Range | Tilt: -120° to 120° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | 12MP |
| Imaging / Effective Sensor Size | 1/2" |
| Imaging / Field of View | 117.6° |
| Model / Type | DJI Neo Motion |
| Networking / Antennas | 2 antennas, 1T2R |
| Operating Environment / Sensing System | Downward visual positioning |
| Operating Environment / Temperature | -10°C to 40°C |
| Performance / Ascent Speed | Max.: 3m/s |
| Performance / Battery Energy | 10.5Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Descent Speed | Max.: 2m/s |
| Performance / Flight Distance | 7km |
| Performance / Flight Time | 18 minutes (max.) |
| Performance / Hovering Accuracy | Vertical: +/-0.1m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Horizontal | +/-0.3m (with vision positioning) & +/-1.5m (with GNSS positioning) |
| Performance / Hovering Time | 18 minutes (max.) |
| Performance / Maximum Flight Altitude | Takeoff altitude: 2000m |
| Performance / Wind Resistance | Max.: 8m/s (Level 4) |
| Performance / Wireless Latency | Approx. 120ms |
| Power / Battery Capacity | Battery: 1435mAh |
| Remote controller | 2600mAh |
| Power / Battery Life | Remote controller: 10 hours |
| Power / Battery Type | Li-ion battery |
| Power / Battery Voltage | 7.3V |
| Power / Charge Time | Battery: 60 minutes |
| Remote controller | 2 hours |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input | Charging hub: 5V, 3A |
| 9V, 3A | |
| 12V, 3A | |
| 15V, 3A | |
| 20V, 3A | |
| Power / Output | Charging hub: 5V, 3A |
| Remote controller | 5V, 2A |
| Recording / Frame Rate | 30fps, 50fps & 60fps |
| Recording / Video Resolution | 4K & Full HD |
| Sensors / Accelerator | Yes |
| Storage / Internal Storage | 22GB |
| Warranty / Manufacturer Warranty | 1 Year |











