
Hyundai
Stay cool in summer and warm in winter with the Hyundai 2.6kW Inverter Smart Split System Air Conditioner. Designed for energy efficiency, quiet operation and complete climate control, it offers powerful performance with remote smart access.
Year-round comfort, all in one unit
Whether it’s freezing outside or humid and sticky, this reverse cycle system handles it all – cooling, heating and dehumidifying with one smart unit. It’s the perfect solution for Australian homes with changing climates.
Smart control from anywhere
Control your air conditioner from your phone or tablet using the Smart Life app. Or use voice commands via Google Home or Amazon Alexa to adjust settings without lifting a finger – cool comfort, simplified.
Quiet, uninterrupted comfort
With indoor noise levels as low as 26dB, this system is quiet enough for bedrooms, nurseries and home offices. Sleep, work or relax without background hum or disruption.
Set it and forget it
Timer, auto shut-off and sleep mode let you customise your climate while saving energy. Wake up or come home to the perfect temperature, without leaving the system running all day.
Efficient cooling, lower energy bills
With an impressive Energy Efficiency Ratio (EER) of 4.6032 and Coefficient of Performance (COP) of 4.3506, this unit delivers powerful climate control with minimal energy usage – good for your comfort and your wallet.
Comfort that reaches every corner
Enjoy consistent airflow and even temperature with wide-angle distribution. No more hot or cold spots – just a balanced, comfortable room wherever you sit.
| Energy Rating Cooling | 5 Star |
| Energy Rating Heating | 3 Star |
| Cooling Range | 16°C to 31°C |
| Dimensions | Indoor unit: 820 x 306 x 195mm | Outdoor unit: 795 x 305 x 549mm |
| Weight | Indoor unit: 9kg | Outdoor unit: 23kg |
| Operating Current | Cooling: 39A | Heating: 3.4 |
| Power Input Cooling | 560W |
| Power Input Heating | 745W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Speed Settings | 7 speed controls |
| Remote Control | Yes |
| Auto Swing | Yes (Left/Right & Up/Down) |
| Inverter Technology | Yes |
| Compresssor | GMCC-KSN89D28UDZW31 |
| Discharge Pressure | 3.7MPa |
| Operating Mode | Air conditioner, Fan, Dry/Dehumidifier, Heat & 4-in-1 modes |
| Settings | Timer |
| Suction Pressure | 1.2MPa |
| Type | Air Conditioner |
| AEER/ACOP | AEER: 4.6032 (Cooling) | ACOP: 4.3506 (Heating) |
| Air Flow Volume | 620 |
| CO2 Equivalent | 0.351 |
| Coverage Area | Minimum: 9m² | Maximum: 16m² |
| Dehumidifying Capacity | 1 |
| Noise Level | Indoor : 26-50dB(A) | Outdoor: 59 |
| Average Consumption | 421kW |
| Cooling Capacity | 2.6kW |
| Heating Capacity | 3.3kW |
| Power Supply | 220-240V, 50Hz |
| Standby Consumption | 4 |















