
Stay cool all summer with a space-saving air conditioner that fits neatly into vertical windows and features a convenient timer function.
Perfect for rooms with vertical windows, the Kogan™ 1.75kW Vertical Window Air Conditioner provides efficient cooling for small to medium spaces and will keep you comfortable on long, hot days and nights.
Many modes
Choose the perfect function for the heat with a machine that features cool mode for the height of summer, dry mode for humid days and fan mode for moderate weather. Plus, take advantage of sleep mode and an auto restart function.
Perfect timing
The built-in 24-hour timer can be programmed so you always return home to a cool home in warmer months. It can even help to reduce your electricity bill as it always remembers when to power down.
Easy to install
Easy to install and even easier to move, window air conditioners make a great choice for renters, students and anyone planning to relocate.


Control your air conditioner from across the room with the included remote control.

No need to leave the air-conditioner running all day and all night with the 24 hour timer. Set timers to cool according to your schedule!
| Cooling Range (Btu/H) | 6,000 |
| Dimensions | Overall: 291 x 400 x 762m | Window Frame: 450 x 850-1400m | Power Cord: 1.5m | Air Exhast Pipe: 1.5m/0.055m |
| Weight | 23.8kg |
| Operating Current | 6000W-Cooling |
| Refrigerant | R290/185g |
| Colour | White |
| Speed Settings | High/middle/Low |
| Auto Swing | Up & Down: 76°-120° | Left & Right: 44° |
| Heat Function | No |
| Timer | Yes |
| Auto Off | No |
| Compresssor | GmCC |
| Discharge Pressure | 3.8mPa |
| Operating Temperature | 16-30 |
| Settings | Timer |
| Suction Pressure | 1.8mPa |
| Type | Self Evaporative |
| Air Flow Volume | 320 |
| Coverage Area | 15-20m² |
| Dehumidifying Capacity | 0.6 |
| Fan Speeds | Low / Mid / High / Sleep |
| Moisture Removal | 0.6L/Hr |
| Noise Level | 65 |
| Temperature Range | 16-30 |
| Amps | 2.4 |
| Average Consumption | 340kW/year |
| Cooling Capacity | 1.75KW |
| Energy Star Rating | 1.5 |
| Input Cooling | 550W |
| Power Supply | 220-240V / 50Hz |










