
Hyundai
Experience year-round comfort with the Kogan™ SmarterHome™ 3.5kW Inverter Split System Air Conditioner. Designed for smarter, quieter, and versatile climate control, it’s perfect for any home seeking efficient cooling and heating solutions.
Energy Ratings: Cooling 5.5 Star, Heating 3.5 Star
Sound Power Level: Indoor 57dB(A), Outdoor 62dB(A)
Cooling Range: 16°C - 31°C
Refrigerant: R32
Dimensions: Indoor 811 x 292 x 203mm, Outdoor 795 x 305 x 549mm
Weight: Indoor 9kg, Outdoor 24kg
Power Input: Cooling 1850W, Heating 2000W
Operating Current: Cooling 4.1A, Heating 3.9A
Power Supply: 220-240V, 50Hz
Coverage Area: 15–23m²
Dehumidifying Capacity: 1.1L/hr
Average Consumption: 647W
The Kogan™ SmarterHome™ 3.5kW Inverter Split System offers efficient, versatile, and smart climate control for your home. With advanced features, quiet operation, and easy smart home integration, it’s an ideal choice for year-round comfort.
| Energy Rating Cooling | 4.5 Star |
| Energy Rating Heating | 3 Star |
| Inlet Copper Pipe Diameter | 6.35 |
| Outlet Copper Pipe Diameter | 9.52 |
| Sound Power Level | Inside: 57dB(A) | Outside: 62dB(A) |
| Cooling Range | 16°C - 31°C |
| Dimensions | Indoor unit: 811 x 292 x 203mm | Outdoor unit: 795 x 305 x 549mm |
| Weight | Indoor unit: 9kg | Outdoor unit: 24kg |
| Operating Current | Cooling: 4.1A | Heating: 3.9 |
| Power Input Cooling | 1850W |
| Power Input Heating | 2000W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Kogan SmarterHome™ Compatible | Yes |
| Speed Settings | Seven speed control |
| Remote Control | Yes |
| Auto Swing | Yes (Left/Right & Up/Down) |
| Inverter Technology | Yes |
| Auto Off | Yes |
| Compresssor | RECHI WM098SJ70-B03 |
| Discharge Pressure | 4.3MPa |
| Operating Mode | Air conditioner, Fan, Dry/Dehumidifier, & Heat |
| Settings | Mode |
| Suction Pressure | 1.2MPa |
| Type | Air Conditioner |
| AEER/ACOP | EER: 3.8568 (Cooling) | COP: 4.1371 (Heating) |
| Air Flow Volume | 620 |
| CO2 Equivalent | 0.432 |
| Coverage Area | Minimum: 15m² | Maximum: 23m² |
| Dehumidifying Capacity | 1.1 |
| Noise Level | Indoor: Up to 47dB(A) | Outdoor: Up to 52 |
| Average Consumption | 647W |
| Cooling Capacity | 3.5kW |
| Current | 8.6A |
| Heating Capacity | 3.6kW |
| Power Supply | 220-240V, 50Hz |
| Standby Consumption | 3 |
















