
Experience unparalleled comfort with the Kogan™ SmarterHome™ 3.0kW Inverter Vertical Window Air Conditioner. This sleek and efficient reverse cycle unit ensures your home remains the perfect temperature year-round.
Intelligent inverter efficiency
Advanced inverter technology ensures your air conditioner operates more efficiently, not harder. It automatically adjusts the compressor speed to match your room’s temperature, delivering steady comfort with reduced power consumption. Enjoy faster cooling, quieter performance and lower energy bills – all while maintaining a balanced indoor climate year-round.
Adaptive cooling and heating
Take control of your environment with variable fan speeds and precise temperature settings. Adjust cooling or heating intensity to suit your room’s needs, ensuring comfort without wasted energy. The dry dehumidifying mode maintains ideal humidity on damp days, reducing mould build-up for a healthier home.
Effortless control at your fingertips
Stay in control with the easy-to-use remote, letting you change temperature, set timers and adjust fan speeds from anywhere in the room. Compatible with Alexa and Google Assistant, it makes managing your home’s climate simpler than ever.
A perfect fit for your home
Designed for versatility, the adjustable mounting bracket fits most sliding windows for quick, hassle-free installation. Energy-efficient and practical, it keeps your space comfortable without driving up power costs.
| Energy Rating Cooling | 2 Star |
| Energy Rating Heating | 1.5 Star |
| Sound Pressure Level | Indoor: 60dBA |
| Cooling Range | 16-30°C |
| Dimensions | 415 x 820 x 318mm |
| Power Cord Length | 1.8m |
| Weight | 29kg |
| Operating Current | Cooling: 4.6A | Heating: 4.4 |
| Power Input Cooling | 1000W |
| Power Input Heating | 1100W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Colour | White |
| Google Assistant Compatible | Yes |
| Kogan SmarterHome™ Compatible | Yes |
| Speed Settings | High & Low |
| Remote Control | Yes |
| Auto Swing | Yes (Left/Right & Up/Down) |
| Inverter Technology | Yes |
| Modes | Air conditioner, Fan, Dry/Dehumidifier, Heat, 3-in-1 & 4-in-1 modes |
| Compresssor | GMCC-KSN108D34UFZ |
| Discharge Pressure | 4.2MPa |
| Filter | Dust filter |
| Settings | Temperature control |
| Air Flow Volume | 470 |
| CO2 Equivalent | 0.30375 |
| Coverage Area | Minimum: 23m² | Maximum: 26m² |
| Dehumidifying Capacity | 1.2 |
| Moisture Removal | 1.2L/H |
| Noise Level | Inside: 59dB(A) | Outside: 65dB(A) |
| Cooling Capacity | 3.0kW |
| Current | 6.5A |
| Energy Star Rating | 2 Star |
| Heating Capacity | 3.2kW |
| Kilowatts | 1000 |
| Power Consumption | 1450W |
| Power Supply | 220-240V/ 50Hz |
| Standby Consumption | Passive: 1W | Active: 50 |










