
23% Off
Transform your living space with the Kogan™ SmarterHome™ 3.0kW Inverter Vertical Window Air Conditioner. Enjoy year-round comfort with this sleek, efficient unit that cools and heats your home effortlessly.
With advanced inverter technology, the Kogan™ SmarterHome™ air conditioner ensures efficient performance and comfort. Upgrade your home today and enjoy the perfect climate at your fingertips!
| Energy Rating Cooling | 2.5 Star |
| Energy Rating Heating | 2.5 Star |
| Sound Pressure Level | Indoor: 60dBA |
| Cooling Range | 16-30°C |
| Dimensions | 415 x 820 x 318mm |
| Power Cord Length | 1.8m |
| Weight | 29kg |
| Operating Current | Cooling: 4.6A | Heating: 4.4 |
| Power Input Cooling | 1000W |
| Power Input Heating | 1100W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Colour | White |
| Google Assistant Compatible | Yes |
| Kogan SmarterHome™ Compatible | Yes |
| Speed Settings | High & Low |
| Remote Control | Yes |
| Auto Swing | Yes (Left/Right & Up/Down) |
| Inverter Technology | Yes |
| Modes | Air conditioner, Fan, Dry/Dehumidifier, Heat, 3-in-1 & 4-in-1 modes |
| Compresssor | GMCC-KSN108D34UFZ |
| Discharge Pressure | 4.2MPa |
| Filter | Dust filter |
| Settings | Temperature control |
| Air Flow Volume | 470 |
| CO2 Equivalent | 0.30375 |
| Coverage Area | Minimum: 23m² | Maximum: 26m² |
| Dehumidifying Capacity | 1.2 |
| Moisture Removal | 1.2L/H |
| Noise Level | 86 |
| Cooling Capacity | 3.0kW |
| Current | 6.5A |
| Energy Star Rating | 2.5 Star |
| Heating Capacity | 3.2kW |
| Kilowatts | 1000 |
| Power Consumption | 1450W |
| Power Supply | 220-240V/ 50Hz |
| Standby Consumption | Passive: 1W | Active: 50 |










